The Wildflower litter
Bramble × Jasper · born 18 August 2026 · 3 dogs, 4 bitches
1 of 7 still looking for the right home
We have one litter a year at most, and some years none. Each litter is planned around the bitch: she has to be at least two, have all her health results, be fit and well, and have had at least a year off since her last litter. No bitch of ours has had more than three litters.
Our puppies are named in a theme while they are with us, which is why there is a Wildflower, a Bird and a Hedgerow litter. Families choose the registered names, which all start with our affix, Meadowbrook.
Last updated Wednesday 7 October 2026
Bramble × Jasper · born 18 August 2026 · 3 dogs, 4 bitches
1 of 7 still looking for the right home
Hazel × Sh Ch Ardleigh Summer Storm JW · born 11 January 2022 · 3 dogs, 4 bitches
Clover × Sh Ch Westbury Gold Standard JW · born 2 April 2019 · 2 dogs, 4 bitches
47 puppies in seven litters from 2013 to 2024. Hip totals are BVA/RKC (0–106, lower is better; breed median 11). Most owners have their dog scored at our expense, but not all, and we don't chase people who say no.
| Litter | Puppies | Hips scored | Hip totals | Elbows | Other health we know of |
|---|---|---|---|---|---|
| 2013: Meg × Sh Ch Brackenhill Pilot | 7 (4 dogs, 3 bitches) | 4 of 7 | 6, 9, 11, 13 | 4 × grade 0 | Barley died at 9 (haemangiosarcoma); Tansy died at 11 (lymphoma) |
| 2015: Meg × Sh Ch Fernleigh Copper Kettle JW | 6 (2 dogs, 4 bitches) — we kept Clover | 4 of 6 | 8, 10, 14, 24 | 3 × grade 0, 1 × grade 1 | Clover and one sister hypothyroid; Bracken died at 10 (heart-base tumour) |
| 2018: Clover × Kingsmead Morning Glory | 8 (5 dogs, 3 bitches) | 5 of 8 | 4, 7, 9, 10, 11 | 5 × grade 0 | None known |
| 2 April 2019: Clover × Sh Ch Westbury Gold Standard JW | 6 (2 dogs, 4 bitches) — we kept Hazel | 5 of 6, plus 1 FCI (HD A) | 7, 8, 10, 11, 12 | 6 × grade 0 | None known |
| 2021: Clover × Thornfield Walnut | 5 (2 dogs, 3 bitches) | 3 of 5 | 9, 10, 12 | 3 × grade 0 | None known |
| 11 January 2022: Hazel × Sh Ch Ardleigh Summer Storm JW | 7 (3 dogs, 4 bitches) — we kept Bramble | 7 of 7 | 8, 8, 10, 10, 12, 12, 15 | 7 × grade 0 | Rowan: idiopathic epilepsy, controlled |
| 20 May 2024: Hazel × Jasper | 8 (4 dogs, 4 bitches) — we kept Wren | 6 of 8 so far | 5, 7, 8, 9, 12, 21 | 5 × grade 0, 1 × grade 1 | None known |
| All litters, 2013–2024 | 47 | 34 | Median 10 · range 4–24 | 32 × grade 0, 2 × grade 1 | No hereditary cataract, PRA or pigmentary uveitis reported |
Two hip totals are over 20: 24 for a 2015 dog and 21 for Kestrel (2024). The two grade-1 elbows are a 2015 dog and Linnet (2024).
We publish how and when our dogs die because it is the only honest way to talk about longevity in this breed.
| Dog | Litter | Age | Cause |
|---|---|---|---|
| Meg (Lakemere Morning Mist at Meadowbrook) | Foundation bitch (b. 2010) | 12 years 10 months | Splenic haemangiosarcoma |
| Barley | 2013 | 9 years | Haemangiosarcoma |
| Bracken | 2015 | 10 years | Heart-base tumour |
| Tansy | 2013 | 11 years | Lymphoma |
Cancer is the main cause of death in Golden Retrievers, and our dogs are no exception. Families tell us when they lose a dog. If we have missed one, we would like to know.